Cleric of Bob Ross


Level KXP Priest
123 456 789 A
TH
1020- --- --+0
22210 --- --+1
34321 --- --+1
47.5422 --- --+2
512.5432 0-- --+3
620432 1-- --+3
735443 1-- --+4
860443 20- --+5
990543 21- --+5
10125543 320 --+6
11200553 321 0-+7
12300554 432 1-+7
13750655 543 2-+8
141150666 654 3-+9
151550666 666 4-+9
161950666 666 5-+10
172350666 666 6-+11
182750666 666 60+11
193150666 666 61+12
203550666 666 62+13
213950666 666 63+13
224350666 666 64+14
234750666 666 65+15
245150766 666 65+15
255550776 666 65+16
265950777 666 65+17
276350777 766 65+17
286750777 776 65+18
297150777 777 65+19
307550777 777 75+19
317950777 777 76+20
328350777 777 77+21
338750887 777 77+21
349150888 877 77+22
359550888 888 77+23
369950888 888 881+23
Requisites:Int 9, Wis 12
Alignment:any G
HD/level:2d4
Weapon Prof.:3+level/4
To Hit Table:Pri
Save Table:level*2+0
Reference:RDM
Groups:Priest
Complexity:CF=2
Gets Exceptional Int bonus. Gets Int (not Wis) bonus to spells.
Knows Priest, Martyr, and Color Mage spells. Bonus grand in Healing sphere.
Level N (every level): Using the list below, pick an ability.
A. +1QM Action.
B. Barbarian Int bonus instead of Exceptional.
C. One color of Prismatic Sphere continuous, as long as you are not being offensive.
D. Ignore someone’s immunity to; Pick one – Chromatic, Color, Metallic, or Prismatic.
E. You may cast touch healing spells LVL*10ft away.
F. ++LVL RSW, Spell, and Fort saves.
G. Your Color Mage spells that offer saves are roll two, pick worst.
H. Your allies and subordinates may use your saves.
I. Your Color Mage spells ignore MR.
J. Pick one – Resist Chromatic, Color, Metallic, or Prismatic. (May pick multiple times).
K. Free GGL (Specialty God) pick in a god that has an Int requirement.
L. Pick a Bob Ross sphere spell. You know it. (May pick multiple times).